| VALIDITY PERIOD | ROOM TYPE & INTERNET RATES (THB) | |||||
|---|---|---|---|---|---|---|
| Village Huts | Deluxe Huts | Deluxe Huts (A/C) |
The
Terrace Suite (A/C) |
River View (A/C) |
Extra Bed | |
| 1 APR 11 - 30 SEP 11 | 500 | 600 | 1,000 | 1,600 | 1,200 | 200 |
| 1 OCT 11 - 31 OCT 11 | 750 | 850 | 1,100 | 1,800 | 1,350 | 200 |
| 1 NOV 11 - 23 DEC 11 | 1,000 | 1,100 | 1,300 | 2,100 | 1,500 | 200 |
| 24 DEC 11 - 31 JAN 12 | 1,300 | 1,400 | 1,700 | 2,400 | 1,900 | 200 |
| 16 JAN 12- 28 FEB 12 | 850 | 950 | 1,400 | 2,000 | 1,600 | 200 |
| 1 MAR 11 - 31 MAR 12 | 650 | 750 | 1,000 | 1,500 | 1,100 | 200 |
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Thank you for your interest in Baan Pai Village, Baan Pai Riverside & Baan Pai Mountain. Please e-mail us to make a reservation, make a comment, or enquire more about Baan Pai Village or Baan Pai Riverside or Baan Pai Mountai. If you are making a reservation, be sure to include the following information: | ||||||||
| * your name * arrival date * departure date * room type * quantity of accomodation you wish to reserve | ||||||||
|
||||||||
|
||||||||
