| VALIDITY PERIOD | ROOM TYPE & INTERNET RATES (THB) | ||||
|---|---|---|---|---|---|
| Village Huts | Deluxe Huts | Deluxe Huts (A/C) |
River View (A/C) |
Extra Bed | |
| 1 APR 10 - 30 SEP 10 | 500 | 600 | 1,000 | 1,200 | 200 |
| 1 OCT 10 - 31 OCT 10 | 750 | 850 | 1,100 | 1,350 | 200 |
| 1 NOV 10 - 23 DEC 10 | 1,000 | 1,100 | 1,300 | 1,500 | 200 |
| 24 DEC 10 - 31 JAN 11 | 1,300 | 1,400 | 1,700 | 1,900 | 200 |
| 16 JAN 11- 28 FEB 11 | 850 | 950 | 1,400 | 1,600 | 200 |
| 1 MAR 11 - 31 MAR 11 | 650 | 750 | 1,000 | 1,100 | 200 |
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Thank you for your interest in Baan Pai Village, Baan Pai Riverside & Baan Pai Mountain. Please e-mail us to make a reservation, make a comment, or enquire more about Baan Pai Village or Baan Pai Riverside or Baan Pai Mountai. If you are making a reservation, be sure to include the following information: | ||||||||
| * your name * arrival date * departure date * room type * quantity of accomodation you wish to reserve | ||||||||
|
||||||||
|
||||||||
